Birds & Birding
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Gate Raptor Observatory
|
Red-shouldered Hawk, California race |
The chart below shows the time periods when each species is most abundant. Please remember that the data is based on past records, and the passage of birds can vary greatly from year to year. Click on the name of a species to learn more about its migratory habits.
| Species | September | October | November | December | ||||||||||||||||
| Osprey | ||||||||||||||||||||
| Northern Harrier | ||||||||||||||||||||
| Sharp-shinned Hawk | ||||||||||||||||||||
| Cooper's Hawk | ||||||||||||||||||||
| Red-shouldered Hawk | ||||||||||||||||||||
| Broad-winged Hawk | ||||||||||||||||||||
| Red-tailed Hawk | ||||||||||||||||||||
| Rough-legged Hawk | ||||||||||||||||||||
| Golden Eagle | ||||||||||||||||||||
| American Kestrel | ||||||||||||||||||||
| Merlin | ||||||||||||||||||||
| Peregrine Falcon | ||||||||||||||||||||
©2007 eNature.com